@NVJKKartik
✓ github verifiedFirst activity 2026-08-31. synced 3d ago. Figures are self-reported by the tokenchit CLI from local agent logs.
tokens
1.18B
equiv. cost
$431
streak
0d
active days
4
Activity · last 90 days
MonWedFri
JunJulAugSep
1.18B tokens across 4 active dayslessmore
Agents
- codex1.18B100.0%
Models lifetime
| model | tokens | equiv. cost |
|---|---|---|
| claude-opus-5 | 4.47B | $3,089.31 |
| claude-opus-4-8 | 2.58B | $1,852.85 |
| gpt-5.6-sol | 828M | $464.25 |
| codex-auto-review | 721M | — |
| gpt-5.6-luna | 657M | $22.14 |
| claude-fable-5 | 258M | $577.89 |
| claude-sonnet-5 | 150M | $64.85 |
| claude-opus-4-7 | 94.6M | $137.73 |
| gpt-5.6-terra | 56.8M | $16.69 |
| claude-haiku-4-5-20251001 | 21.5M | $5.53 |
| deepseek-v4-flash-free | 7.45M | — |
| gpt-5.5 | 1.42M | $1.54 |
| gemini-2.5-pro | 944K | $0.95 |
| gpt-4.1 | 808K | $0.81 |
| gemini-2.0-flash | 158K | $0.02 |
| gpt-4.1-mini | 53.0K | $0.02 |
| gemini-3-flash-preview | 45.8K | $0.02 |
| gpt-5.3-codex-spark | 39.5K | — |
The card
Equiv. cost is not what they paid. It is what these tokens would cost at list API rates; most agent usage runs under a subscription where no per-token charge happens. Models with no public price are counted in the token total and left out of the cost.