@Parth080
✓ github verifiedFirst activity 2026-07-24. synced 3d ago. Figures are self-reported by the tokenchit CLI from local agent logs.
tokens
22.0B
equiv. cost
$14,409
streak
0d
active days
81
The card for this profile reads 22.7B — the verified 22.0B above, plus what Claude Code’s own rollup counted after retention deleted the transcripts behind it. Only the verified figure is ranked.
Activity · last 12 months
MonWedFri
OctNovDecJanFebMarAprMayJunJulAugSepOct
22.0B tokens across 81 active dayslessmore
Agents
- claude-code15.5B70.2%
- codex6.57B29.8%
Models lifetime
| model | tokens | equiv. cost |
|---|---|---|
| claude-opus-5-5 | 9.51B | $3,696.26 |
| claude-opus-5 | 4.56B | $3,390.41 |
| gpt-6-astra | 3.96B | $5,729.16 |
| gpt-6-luna | 2.18B | $30.81 |
| claude-fable-5-1 | 644M | $722.93 |
| claude-opus-4-8 | 494M | $481.02 |
| gpt-6.1-sol | 192M | $46.81 |
| claude-sonnet-5 | 182M | $62.73 |
| gpt-5.6-terra | 130M | $42.03 |
| gpt-5.6-sol | 76.9M | $45.87 |
| claude-fable-5 | 69.7M | $155.07 |
| codex-auto-review | 16.4M | — |
| gpt-6-sol | 9.81M | $5.26 |
| claude-sonnet-5-5 | 712K | $0.60 |
| nemotron-3-ultra | 448K | — |
| claude-haiku-5-5 | 381K | $0.01 |
| claude-haiku-4-5-20251001 | 45.4K | $0.03 |
The card
Equiv. cost is not what they paid. It is what these tokens would cost at list API rates; most agent usage runs under a subscription where no per-token charge happens. Models with no public price are counted in the token total and left out of the cost.