@VinayakRai5
✓ github verifiedFirst activity 2026-03-05. synced 15d ago. Figures are self-reported by the tokenchit CLI from local agent logs.
tokens
82.7B
equiv. cost
$20,359
streak
0d
active days
85
Activity · last 12 months
MonWedFri
OctNovDecJanFebMarAprMayJunJulAugSepOct
82.7B tokens across 85 active dayslessmore
Agents
- codex41.5B50.1%
- claude-code41.3B49.9%
Models lifetime
| model | tokens | equiv. cost |
|---|---|---|
| gpt-6-astra | 30.1B | — |
| claude-opus-5-5 | 19.1B | — |
| claude-opus-5 | 12.4B | $8,405.59 |
| gpt-5.6-sol | 9.49B | $5,098.97 |
| claude-sonnet-5 | 4.96B | $1,318.65 |
| claude-fable-5 | 2.94B | $3,980.07 |
| codex-auto-review | 1.58B | — |
| claude-fable-5-1 | 1.45B | $1,278.58 |
| claude-opus-4-8 | 371M | $251.89 |
| gpt-6.1-sol | 112M | — |
| gpt-5.6-luna | 81.9M | $2.58 |
| gpt-5.6-terra | 69.8M | $21.26 |
| claude-sonnet-5-5 | 56.1M | — |
| gpt-6-sol | 52.2M | — |
| claude-opus-4-7 | 542K | $1.14 |
| gpt-5.4-mini | 538K | $0.12 |
| gpt-5.3-codex | 46.0K | — |
The card
Equiv. cost is not what they paid. It is what these tokens would cost at list API rates; most agent usage runs under a subscription where no per-token charge happens. Models with no public price are counted in the token total and left out of the cost.