@veerLakshya
✓ github verifiedFirst activity 2026-02-06. synced 11h ago. Figures are self-reported by the tokenchit CLI from local agent logs.
tokens
4.94B
equiv. cost
$2,784
streak
15d
active days
62
The card for this profile reads 6.84B — the verified 4.94B above, plus what Claude Code’s own rollup counted after retention deleted the transcripts behind it. Only the verified figure is ranked.
Activity · last 12 months
MonWedFri
SepOctNovDecJanFebMarAprMayJunJulAugSep
4.94B tokens across 62 active dayslessmore
Agents
- claude-code4.16B84.1%
- codex787M15.9%
Models lifetime
| model | tokens | equiv. cost |
|---|---|---|
| claude-opus-5 | 1.78B | $1,151.41 |
| claude-sonnet-5 | 1.19B | $358.54 |
| claude-opus-4-8 | 854M | $597.42 |
| gpt-5.4 | 580M | $311.10 |
| claude-fable-5-1 | 194M | $228.43 |
| claude-opus-4-7 | 133M | $85.14 |
| gpt-6-astra | 85.6M | — |
| gpt-5.6-sol | 54.2M | $45.91 |
| gpt-5.3-codex | 40.9M | — |
| gpt-5.4-mini | 16.9M | $3.08 |
| gpt-5.2-codex | 6.92M | — |
| gpt-5.5 | 2.00M | $2.31 |
| claude-haiku-4-5-20251001 | 781K | $0.21 |
| claude-sonnet-4-6 | 448K | $0.42 |
| codex-auto-review | 191K | — |
The card
Equiv. cost is not what they paid. It is what these tokens would cost at list API rates; most agent usage runs under a subscription where no per-token charge happens. Models with no public price are counted in the token total and left out of the cost.